Product Details:
Material | Cast Iron |
Size | 87 x 75 x 62 mm |
Usage/Application | Industrial |
Weight | 20 gm |
Surface Treatment | Hand Scrapped Finish |
Brand | Balaji |
Country of Origin | Made in India |
Banking on our enriched industry experience, we are engaged in offering a huge gamut of Angle Plate Open and Webbed End. This angle plate open & webbed end is fabricated under strict supervision of highly experienced and professional quality controllers. Thus, this angle plate open & webbed end is very popular due to their precise functioning, easy operation and higher productivity.
Specification:
Size in mm LxBxH |
Size in mm LxBxH |
Size in mm LxBxH |
Size in mm LxBxH |
Size in mm LxBxH |
Price |
87 x 75 x 62 | 100 x 100 x 100 | 300 x 300 x 300 | 300 x 200 x 225 | 700 x 420 x 700 | |
111 x 87 x 75 | 125 x 125 x 125 | 150 x 100 x 125 | 350 x 200 x 250 | 900 x 600 x 700 | |
150 x 125 x 112 | 150 x 150 x 150 | 175 x 100 x 125 | 450 x 300 x 350 | 1000 x 700 x 500 | |
200 x 150 x 150 | 200 x 200 x 200 | 200 x 150 x 125 | 400 x 400 x 400 | 1500 x 1200 x 1000 | |
250 x 200 x 150 | 250 x 250 x 250 | 250 x 150 x 175 | 600 x 400 x 450 | 2000 x 1500 x 1200 |
Product Details:
Brand | Balaji |
Material | Cast Iron |
Usage/Application | Industrial |
Size | 48 mm |
Country of Origin | Made in India |
Flatness of Clamping Surface | 0.015 mm |
With the constant support of our expert team, we are engaged in offering a huge assortment of Horizontal And Vertical Rotary Table. this horizontal / vertical rotary table is specially designed and developed to meet all the needs of our international clients. We take into account the international quality standards set by the industry and offer suitable range of horizontal / vertical rotary table.
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Brand | Balaji |
Country of Origin | Made in India |
Angle | 90 Degree |
Length | 50 mm |
Height | 40 mm |
Clamping Range | 3 mm |
Pull Capacity | 25 Kg |
With the constant support of our expert team, we are engaged in offering a huge assortment of Steel V Block. This steel v block is very popular due to their renowned features such accurate dimension, corrosion resistance, high tensile strength and durability. This quality assured steel v block is manufactured using superior grade raw materials that are procured form reliable vendors of the industry.
Product Details:
Material | Cast Iron |
Color | Silver |
Usage/Application | Industrial |
Brand | Balaji |
Dimensions | 100x100x60 mm |
Application | Supporting the cylinder components |
Product Details:
Material | Cast Iron |
Usage/Application | Industrial |
Brand | Balaji |
Country of Origin | Made in India |
Length | 80 mm |
Width | 63 mm |
Depth | 63 mm |
Model with Two Side V | Length | Height | Width | Price |
SVB-2-80 | 80 | 63 | 63 | |
SVB-2-100 | 100 | 75 | 75 | |
SVB-2-125 | 125 | 90 | 90 | |
SVB-2-150 | 150 | 100 | 100 |
Product Details:
Usage/Application | Industrial |
Country of Origin | Made in India |
Material | SS |
Surface Finish | Polished |
Tool Shank Size | 25 Sq. mm |
Max Spindle Speed | 1000 Rpm |
Max Turning Diameter | Up to 1000 mm |
Product Details:
Brand | Balaji |
Size | 6 inch |
Usage/Application | Industrial |
Country of Origin | Made in India |
Weight | 16 kgs |
Table T-Slot Size | 10 mm |
Dia of Table Slot | 150 mm |
Center Bush Bore (Morse Taper) | 2 |
Won and Gear Rate | 0.091666667 |
Wheel Calibration (in minutes) | 2 |
Overall Height Horizontal | 95 mm |
Overall Height Vertical | 240 mm |
Size in Inches | 6 | 8 | 10 | 12 |
Dia of table Slot in mm | 150 | 200 | 250 | 300 |
Table T-slot size On mm) | 10 | 13 | 13 | 16 |
Center Bush Bore (Morse Taper) | 2 | 3 | 3 | 3 |
Won and gear Rate | 1:72 | 1:72 | 1:72 | 120 |
Wheel Calibration (in minutes) | 2 | 2 | 2 | 1 |
Overall Height.Horizontal (in mm) | 95 | 105 | 110 | 130 |
Overall Height.Vertical (in mm) | 240 | 300 | 330 | 425 |
Weight (in kgs.) | 16 | 27 | 42 | 65 |
Product Details:
Country of Origin | Made in India |
Magnetic Pull | 50 Kgs |
Dial Holder hole ID | 8 elm with micro adjustment |
Main stem height | 290 mm |
Feature | Rigid locking of the stand by on central knob. |
Magnetic Base with ON / OFF Switch size | H55 x W50 x L63 |
Material | SS |
Packaging Type | Box |
Base Width | 48 mm |
Base Length | 70 mm |
Steel Grade | SS304 |
Additional Information:
Product Details:
Material Grade | SS304 |
Packaging Type | Box |
Material | Stainless Steel |
Head Shape | Round |
Usage/Application | Industrial |
Brand | Balaji |
Country of Origin | Made in India |
Diameter | Up to 20 mm |
Lengths available | Up to 300 mm |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Brand | Balaji |
Country of Origin | Made in India |
Centre Height | 81 mm |
Clamping Diametter in V-slot | 30 mm |
Travel of V-block | 25 mm |
Quantity of tooth & accuracy of disk | 24, 15deg+/- 5" |
Max wheel diameter | 200 mm |
Additional Information:
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Balaji |
Shape | Round |
Country of Origin | Made in India |
Diameter | Up to 50 mm |
Surface Finish | Polished |
Product Details:
Material | Stainless Steel |
Holding Capacity | 15 mm |
Usage/Application | Industrial |
Brand | Balaji |
Country of Origin | Made in India |
Diameter | Up to 42 mm |
Overall Length | Up to 250 mm |
Product Details:
Brand | Balaji |
Usage/Application | Industrial |
Material | Stainless Steel |
Country of Origin | Made in India |
Diameter | 3" /100mm Boring Heads |
Height | 32" F1Series Rough Boring Heads |
Product Details:
Usage/Application | Industrial |
Brand | Balaji |
Material | Stainless Steel |
Country of Origin | Made in India |
Height | 70 mm |
Width | 50 mm |
With the constant support of our expert team, we are engaged in offering a huge assortment of Magnetic Vee Blocks. This superior make magnetic vee blocks are designed and developed keeping in mind the prevailing trends and standards of the industry. Our high performing magnetic vee blocks are manufactured using the best grade quality raw materials, coupled with latest technology.
Specifications:
Pair soft | Poe Herded | Order NR Soft Single PC | Order NR Herded Single PC | L (mm) | W (mm) | H (mm) | Clamping (mm) | Net. Weight kgs. | Price |
111552 | 111553 | 111550 | 111551 | 70 | 50 | 65 | 38 | 0.5 | |
111557 | 111558 | 111555 | 111556 | 80 | 60 | 70 | 48 | 0.9 | |
11562 | 111263 | 111560 | 111561 | 100 | 75 | 95 | 62 | 1.3 | |
111567 | 111268 | 111565 | 111566 | 150 | 75 | 95 | 62 | - | |
111572 | 111273 | 111570 | 111571 | 200 | 100 | 150 | 90 | - |
Product Details:
Usage/Application | Automobile Industry |
Brand | Balaji |
Country of Origin | Made in India |
Material | Hardened Ground Steel |
Length | 150 cm |
Height | 20 cm |
Width | 10 cm |
Banking on our enriched industry experience, we are engaged in offering a huge gamut of Hardened And Ground Steel Parallels. This high grade hardened & ground steel parallels are manufactured using premium grade raw material and advanced technology. These hardened & ground steel parallels are designed as per the latest trends and standards set by the industry.
Product Details:
Brand | Balaji |
Application | Industrial |
Material | Stainless Steel |
Surface Finishing | Polished |
Country of Origin | Made in India |
Diameter | Up to 4 inch |
Product Details:
Material | SS |
Brand | Balaji |
Usage/Application | Industrial |
Hardened | 71 HRS |
Country of Origin | Made in India |
Diameter | 12.5 mm |
Sizes | Price |
PS- BT30- 30° (M12) | |
PS- BT40- 45° (M16) | |
PS- BT30- 45° (M12) | |
PS- BT50- 30° (M20) | |
PS- BT40- 30° (M16) | |
PS- BT50- 45° (M20) |
Additional Information:
Product Details:
Country of Origin | Made in India |
Material | Metal |
Shape | Right Angle |
Surface Finish | Polished |
Sizes Available | 150 x 100 mm |
Thickness | Up to 5 mm |
Product Details:
Usage/Application | Industrial |
Color | Red |
Material | Alloy Steel |
Usage | Industrial |
Brand | Balaji |
Country of Origin | Made in India |
Style | Coil |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Surface Finishing | Polished |
Country of Origin | Made in India |
Diameter | Up to 25 mm |
Head Shape | Round |
Product Details:
Material | Stainless Steel |
Size | 300 mm |
Brand | Balaji |
Usage/Application | Industrial |
Surface Treatment | Polished |
Shape | D |
Product Details:
Material | Stainless Steel |
Brand | Balaji |
Usage/Application | Industrial |
Size | Full size Oil-feed tool Holder |
Diameter | 450 mm |
Color | Yellow |
Country of Origin | Made in India |
Head Shape | Round |