Product Details:
Brand | Balaji |
Opening of Jaws | 63 mm |
Depth of Jaws | 38 mm |
Width of Jaws | 63 mm |
Material | Stainless Steel |
Overall Length | 150 mm |
Country of Origin | Made in India |
Ordering No. | Length mm | Jaw width mm | Jaw Opening mm | Jaw Depth mm | Price |
110170 | 252 | 100 | 100 | 50 | |
110171 | 300 | 125 | 125 | 65 | |
110172 | 350 | 150 | 150 | 85 |
Product Details:
Brand | Balaji |
Opening of Jaws | 63 mm |
Depth of Jaws | 38 mm |
Material | Stainless Steel |
Width of Jaws | 63 mm |
Overall Length | 150 mm |
Country of Origin | Made in India |
Ordering No. | Length mm | Jaw width mm | Jaw Opening mm | Jaw Depth mm | Price |
110170 | 252 | 100 | 100 | 35 | |
110171 | 300 | 125 | 125 | 45 | |
110172 | 350 | 150 | 150 | 60 |
Product Details:
Material | Mild Steel |
Brand | Balaji |
Type Of Vice | Bench Vice |
Base Type | Fixed |
Jaw Width | 25 mm |
Usage/Application | Industrial |
Jaw Opening | 16 mm |
Jaw Depth | 10 mm |
Country of Origin | Made in India |
Ordering No. | Length mm | Jaw width mm | Jaw Opening mm | Jaw Depth mm | Price |
110100 | 630 | 25 | 16 | 10 | |
110101 | 100 | 25 | 38 | 20 | |
110102 | 150 | 38 | 75 | 20 | |
TMGV-6 | 330 | 150 | 180 | 48 | |
110103 | 158 | 50 | 80 | 25 | |
110104 | 178 | 75 | 100 | 38 | |
110105 | 241 | 100 | 140 | 44 |
Product Details:
Material | Steel |
Brand | Balaji |
Type Of Vice | Bench Vice |
Base Type | Fixed |
Usage/Application | Industrial |
Jaw Opening | 6 Inch |
Country of Origin | Made in India |
Model | Overall Length | Overall Height | Jaw width mm | Jaw Depth mm | Max. Jaw Opening | Price |
PGV-75 | 205 | 70 | 75 | 40 | 90 | |
PGV-100 | 240 | 90 | 100 | 45 | 105 | |
PGV-150 | 300 | 100 | 150 | 50 | 150 |
Product Details:
Material | SS |
Brand | Balaji |
Model Name/Number | WPV50 |
Type Of Vice | Bench Vice |
Base Type | Fixed |
Usage/Application | Industrial |
Jaw Opening | 120 mm |
Jaw Depth | 130 mm |
Country of Origin | Made in India |
Model no. | Jaw Thickness | Jaw Opening | Jaw Depth | Length | Height | Price |
WPV50 | 28mm | 50mm | 25mm | 120mm | 85mm | |
WPV100 | 22mm | 100mm | 45mm Length | 270mm | 130mm | |
WPV150 | 22mm | 150mm | 50mm | 320mm | 135mm |
Product Details:
Brand | Balaji |
Type Of Vice | Bench Vice |
Jaw Width | 150 mm |
Usage/Application | Industrial |
Material | Forged Steel |
Jaw Opening | 200 mm |
Jaw Depth | 50 mm |
Length Overall | 400 mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | SS |
Brand | Balaji |
Type Of Vice | Bench Vice |
Base Type | Fixed |
Jaw Width | 32 mm |
Usage/Application | Industrial |
Jaw Opening | 85 mm |
Length Overall | 135 mm |
Country of Origin | Made in India |
Ordering No. | Length mm | Width mm | Height mm | Jaw width mm | Jaw Opening mm | Jaw Depth mm | Net. Weight kgs. | Price |
110090 | 178 | 108 | 140 | 70 | 82 | 32 | 12 |
Product Details:
Usage/Application | Industrial |
Surface Finishing | Galvanized |
Working Pressure | 4500 kg |
Brand | Balaji |
Material | Mild Steel |
Country of Origin | Made in India |
Jaw Width | 6 inch |
Ordering No. | A | B | C Open | A | D | E | F | G | H | Max. Clamp. Force | G.W(k.g) | Price |
VH-4 | 105 | 36 | 170 | 525 | 440 | 170 | 95 | 58 | 95 | 3750kgs | (C)27.2 | |
VH-5 | 130 | 48 | 210 | 670 | 550 | 207 | 120 | 70.5 | 107 | 4500kgs | (C)47.4 | |
VH-6 | 150 | 53 | 300 | 800 | 620 | 225 | 135 | 82.5 | 117 | 5250kgs | (C)63 | |
VH-8 | 200 | 62 | 300 | 900 | 680 | 280 | 162 | 100 | 150 | 6000kgs | (W)106.6 | |
VH-8L | 200 | 62 | 400 | 900 | 780 | 280 | 162 | 100 | 150 | 6000kgs | (W)123 |