Product Details:
Threads | Trapezoidal |
Material Body | High tensile S. G. Iron, enameled in flame red colour Spindle - Medium carbon steel, heat treated |
Type | Range H1 H2mm | Base Dia. D1-mm | Static Load Max. KN | Weight kg | Price |
B3-SJLN-60 | 60-80 | 35 | 60 | 0.230 | |
B3-SJLN-85 | 85-115 | 45 | 60 | 0.610 | |
B3-SJLN-120 | 120-160 | 76 | 100 | 2.600 | |
B3-SJLN-160 | 160-220 | 95 | 180 | 4.950 |
Product Details:
Application | PCB |
Type | RJ & PCB Jack |
Size | Customized |
With the constant support of our expert team, we are engaged in offering a huge assortment of leveling jack. This superior make leveling jack is precisely engineered by our highly experienced and efficient engineers. They offer this high grade leveling jack as per the prevailing trends and standards set by the industry. We offer this leveling jack at market competitive prices to gain optimum client satisfaction.
Product Details:
Material | Alloy steel/carbon steel |
Max Height | 440mm |
Capacity (Load) | 50T |
Product Details:
Material Body | High tensile S. G. Iron, enameled in lame red colour |
Spindle Material | Medium carbon steel, heat treated, blackened, |
Threads | Trapezoidal |
Type | Range Dia. H1 H2 mm | Base Dia. D1-mm | Static Load Max. KN | Weight kg | Price | |
B3-50DF-200 | 200-320 | 50 | 40 | 4.0 | ||
B3-50DF-320 | 320-550 | 50 | 25 | 6. | ||
B3-70DF-200 | 200-300 | 70 | 80 | 9 | ||
B3-70DF-280 | 280-460 | 70 | 60 | 10 | ||
B3-70DF-430 | 430-750 | 70 | 50 | 14.00 | ||
B3-90DF-320 | 320-450 | 90 | 80 | 15.00 | ||
B3-90DF-410 | 410-720 | 90 | 60 | 19.00 |
Product Details:
Body and Spindle | Medium carbon Steel, Heat treated, blackened |
Threads | Trapezoidal stopper provided to avoid accidental |
Type | Range Dia. H1 H2 mm | Base Dia. D0-mm | Base Dia. D1-mm | Static Load Max. KN | Weight kg | Price |
B3-SBSJ-40 | 40-50 | 32 | 32 | 12 | 0.230 | |
03-SBSJ-50 | 50-70 | 50 | 50 | 60 | 0.600 | |
B3-SBSJ-70 | 70-100 | 50 | 50 | 60 | 0.800 | |
B3-SBSJ-100 | 100-140 | 70 | 65 | 100 | 2.5 | |
B3-SBSJ-140 | 140-210 | 80 | 70 | 165 | 4.56 | |
B3-SBSJ-190 | 190-300 | 98 | 80 | 350 | 9.100 |
Additional Information:
3.2/5
Rated by 9 Users