Product Details:
| Minimum Order Quantity | 1 Set |
| Size | 300 mm |
| Material | Aluminium |
| Color | Black |
| Weight | 250 gm |
| Brand | Balaji |
| Automation Grade | Manual |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Model | T-Slot Size | Clamping Stud with Spanner Flat | T-Bolt | Clamp Range B | Clamp Size | Price |
| B1-TUC-12S/T | 12 | CASF-12 100 | PTB 12 12 100 | 0-35mm | 45x120 | |
| B1-TUC-14T | 14 | PTB 12 14 100 | 0-35mm | 45x120 | ||
| B1-TUC-16S/T | 16 | CASF-16 125 | PTB 16 16 150 | 0-50mm | 50x130 | |
| B1-TUC-18T | 18 | PTB 16 18 150 | 0-50mm | 50x130 | ||
| B1-TUC-20S/T | 20 | CASF-20 175 | PTB 20 20 150 | 0-60mm | 60x160 | |
| B1-TUC-22T | 22 | PTB 20 22 150 | 0-60mm | 60x160 |
Additional Information:
Product Details:
| Material | Steel |
| Brand | Balaji |
| Color | Black, Blue |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Shaping Mode | Forging Mould |
We have been counted amongst the most trusted names in this domain, engaged in providing excellent quality assortment of Injection Mould Clamp. This Injection Mould Clamp is known for its less maintenance and hassle free work performance. To attain the maximum satisfaction of our precious customers, we provide this product at most reasonable price.
Features:
Product Details:
| Material | Iron |
| Holding Capacity | 1500kg-4500kg |
| Model Name/Number | DMC |
| Weight | 1.500kg-14.150kg |
| Brand | Balaji |
| Type | DMC |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Structure | Spring Clamp |
| Clamp Type | Milling Clamp |
With the constant support of our expert team, we are engaged in offering a huge assortment of Down Hold Milling Clamp. We offer this high grade quality down hold milling clamp as per the prevailing trends and standards set by the industry. Our engineers design and develop this down hold milling clamp by making use of latest and sophisticated tools and equipment. We offer this down hold milling clamp at economical price range.
In tool room and machine shop for planing, miling, plano miling, jig boring, shaping machines and on VTLs. also useful as clamping element in the design of fixtures. supplied without T-bolt/stud.
| TYPE | SIZE | SLOT WIDTH | CLAMPING FORCE KG | WEIGHT KG |
| DMC-1 | 58B*55H*138L | 18 | 1500 | 1.5 |
| DMC-2 | 78B*80H*190L | 26 | 3000 | 4.1 |
| DMC-3 | 120B*135H*250L | 35 | 4500 | 14.15 |
Product Details:
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | Balaji |
| Country of Origin | Made in India |
| T Slot Size | 12 mm |
| Clamping Range | Up to 60 mm |
| Length of Clamp | 105 mm |
| Breadth of Clamp | 42 mm |
With the constant support of our expert team, we are engaged in offering a huge assortment of Universal Strap Clamp. We design and fabricate this high grade quality universal strap clamp by employing finest grade basic materials. Thus, these universal strap clamps are widely popular in the international markets for their superior quality, durability and optimum functions.
Product Details:
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Brand | Balaji |
| Country of Origin | Made in India |
| Structure | Saddle Clamp |
| Hardness | 30 HRC |
| Tempering | 450 Bhn |
Banking on our enriched industry experience, we are engaged in offering a huge gamut of Strap Clamp. This strap clamp is highly appreciated for its high quality, durability and accurate dimensions. We take into account the diverse requirements of our international clients and offer suitable range of strap clamps. These superior make strap clamp is designed and developed in line with the latest trends and norms set by the industry.
Product Details:
| Brand | Balaji |
| Country of Origin | Made in India |
| Material | Hardened and Tempered Steel, Chemically Blockened |
| Application | On machines for work holding in combination with Universal Derrated blocks (Type B-3-USB) for instan |
| Density | 7.85 G/Cm3 |
| Hardness | 800 N/Mm2 |
| Net Weight | 0.09 Kg |
| Type | DxL | A | B | Suit for Bolt | Price |
| B1SSC-1180 | 11x80 | 15 | 30 | M10 | |
| B1-SSC-14100 | 14x100 | 20 | 40 | M12 | |
| B1-SSC-14125 | 14x125 | 20 | 40 | M12 | |
| B1-SSC-18125 | 18x125 | 25 | 50 | M16 | |
| B1-SSC-18160 | 18x160 | 25 | 50 | M16 | |
| B1-SSC-22160 | 22x160 | 30 | 60 | M20 | |
| B1-SSC-22200 | 22x200 | 30 | 60 | M20 | |
| B1-SSC-26200 | 26x200 | 30 | 70 | M24 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Diameter | M12,M14,M16,M20,M24 |
| Size | M12x125 (DxL) |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Brand | Balaji |
| Surface Finishing | blacknotized |
| Country of Origin | Made in India |
| Material | Heat Treated Steel |
| Hardness | 28-32 HRC |
| Type | D x L | L1 | L2 | S | Price |
| B2-CSX-12125 | M12x125 | 25 | 60 | 13 | |
| B2-CSX-12160 | M12x160 | 25 | 90 | 13 | |
| B2-CSX-14125 | M14x125 | 25 | 60 | 15 | |
| B2-CSX-14160 | M14x160 | 25 | 90 | 15 | |
| B2-CSX-16125 | M16x125 | 35 | 60 | 17 | |
| B2-CSX-16160 | M16x160 | 35 | 80 | 17 | |
| B2-CSX-16200 | M16x200 | 35 | 100 | 17 | |
| B2-CSX-20125 | M20x125 | 45 | 60 | 22 | |
| B2-CSX-20160 | M20x160 | 45 | 80 | 22 | |
| B2-CSX-20200 | M20x200 | 45 | 110 | 22 | |
| B2-CSX-24160 | M24x160 | 55 | 70 | 28 | |
| B2-CSX-24200 | M24x200 | 55 | 100 | 28 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | M12 & M16 |
| Material | SS |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Brand | Balaji |
| Country of Origin | Made in India |
| Length | 120 mm |
| Color | Black |
| T-Nuts | 6 Nos. |
| Clamping Stud | 24 Nos |
| Flanged Nut | 6 Nos |
| Extension Nut | 4 Nos |
| Stepped Strap Clamp | 6 Nos |
| Step Block | 12 Nos |
| Model | Suitable for T-Slot Size X-Screw Size | Price |
| BCK-1412 | 14 x M12 | |
| BCK-1612 | 16x M12 | |
| BCK-1812 | 18 x M12 | |
| BCK-1816 | 18 x M16 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drive Size | 1/2 Inch, 3/4 Inch |
| Brand | Balaji |
| Torque Range (Nm) | 82NM, 206NM, 407NM, 598NM |
| Usage/Application | Industrial |
| Warranty | 6 months |
| Material | Metal |
| Item Weight (Kgs) | Approx. 2 kg |
| Model | TM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Balaji |
| Material | S45C |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Usage | Apply for fixing each kind of working -piece on machine table |
| Set Contains | 58 Pieces |
With the constant support of our expert team, we are engaged in offering a huge assortment of 58 Pieces Clamping Kit. These Clamping Kit 58 Pieces are designed to serve various industrial applications. Our Clamping Kit 58 Pieces are known for their easy usage techniques, are very reliable and are highly appreciated for its optimum quality. We offer this high grade Clamping Kit 58 Pieces at market competitive prices.
Product Details:
| Brand | Balaji |
| Country of Origin | Made in India |
| Material | Heat Treated Steel |
| Applications | Holding of press-tool and huge casting/dies while machining |
| Color | Black |
| Weight | 90 g |
| Package Dimensions | 16.7x11.8x1.3 cm |
| Type | DxL | A | B | H | Suit for Bolt | Price |
| B1-CNG-11100 | 11x100 | 15 | 30 | 30 | M10 | |
| B1-CNG-14125 | 14x125 | 20 | 40 | 40 | M12 | |
| B1-CNG-11100 | 18x160 | 25 | 50 | 50 | M16 | |
| B1-CNG-22200 | 22x200 | 30 | 60 | 60 | M20 | |
| B1-CNG-26250 | 26x250 | 35 | 70 | 80 | M24 |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | Balaji |
| Country of Origin | Made in India |
| Size | 55x55 mm |
| Function | Stained Glass |
Banking on our enriched industry experience, we are engaged in offering a huge gamut of Low Height Pinch Clamp. We offer this premium make low height pinch clamp as per the international quality standards set by the industry. Thus, this high grade low height pinch clamp is very popular due to its renowned features such as sturdy make, premium quality, efficiency and optimum reliability. We offer this low height pinch clamp at industry leading price range.
Product Details:
| Material | Metal |
| Color | Blue |
| Usage/Application | Industrial |
| Clamps | Pipe Clamp |
| Thickness | 15 mm |
| Brand | Balaji |
| Country of Origin | Made in India |
| Shape | C |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Black |
| Material | Heat Treated Steel, Blackened |
| Brand | Balaji |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Applications | For use in Jigs, Spacer For easy removal |
| Width of Clamp | 30 mm |
| Holding Capacity | 1400 kg |
| Type | Suit for Bolt | L | T | Width of Clamp | A | B | L1 | Holding Capacity | Price |
| B5-CAM 10 | M10 | 90 | 19 | 30 | 30 | 38 | 150 | 1400kg | |
| B5-CAM 12 | M12 | 100 | 24 | 38 | 35 | 38 | 150 | 2000kg |
Additional Information:
Product Details:
| Size | M8x50 (DxL) |
| Packaging Type | Box |
| Brand | Balaji |
| Country of Origin | Made in India |
| Material | Heat Treated Steel |
| Application | Clamping Work, Fixtures, Press-tool |
| Type | DxL | Price |
| B2-CS-850 | M8x50 | |
| B2-CS-863 | M8x63 | |
| B2-CS-880 | M8x80 | |
| B2-CS-8100 | M8x100 | |
| B2-CS-1050 | M10x50 | |
| 82-CS-1063 | M10x63 | |
| B2-CS-1080 | M10x80 | |
| B2-CS-10100 | M10x100 | |
| B2-CS-10125 | M10x125 | |
| B2-CS-1250 | M12x50 | |
| B2-CS-1263 | M12x63 | |
| B2-CS-1280 | M12x80 | |
| B2-CS-12100 | M12x100 | |
| B2-CS-12125 | M12x125 | |
| B2-CS-12180 | M12x160 | |
| B2-CS-12200 | M12x200 | |
| B2-CS-1663 | M16x63 | |
| 82-CS-1680 | M16x80 | |
| B2-CS-16100 | M16x100 | |
| B2-CS-16125 | M16x125 | |
| B2-CS-16160 | M16x160 | |
| B2-CS-16200 | M16x200 | |
| B2-CS-16250 | M16x250 | |
| B2-CS-2080 | M20x80 | |
| B2-CS-20100 | M20x100 | |
| B2-CS-20125 | M20x125 | |
| B2-CS-20160 | M20x160 | |
| B2-CS-20200 | M20x200 | |
| B2-CS-20250 | M20x250 | |
| B2-CS-20315 | M20x315 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Carbon Steel |
| Size | M8-M30 |
| Color | SILVER |
| Usage/Application | FOR USE ALONG WITH STUDS FOR WORK HOLDING, FIXTURES ETC. |
| Country of Origin | Made in India |
Specifications:
Model.
B2-TN 10 8
B2-TN 12 10 M10
B2-TN 14 10
B2-TN 14 12
B2-TN 16 12
B2-TN 16 14
B2-TN 18 12
B2-TN 18 16
B2-TN 20 16
B2-TN 22 16
B2-TN 22 20
B2-TN 24 16
B2-TN 24 20
B2-TN 28 16
B2-TN 28 20
B2-TN 28 24
B2-TN 36 24
B2-TN 36 30
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Metal |
| Drive Size | 3/8 Inch |
| Torque Range (Nm) | Up to 35 Nm |
| Usage/Application | Industrial |
| Brand | Balaji |
| Warranty | 6 months |
| Overall Length (mm) | Up to 2000 |
| Item Weight (Kgs) | Approx 2 kg |
| Model | TM-10 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Metal |
| Drive Size | 1/2 Inch |
| Torque Range (Nm) | Up to 68 Nm |
| Usage/Application | Industrial |
| Brand | Balaji |
| Warranty | 6 months |
| Overall Length (mm) | Up to 2000 |
| Item Weight (Kgs) | Approx 2 kg |
| Model | TM-50 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Metal |
| Drive Size | 1/2 Inch |
| Torque Range (Nm) | Up to 250 Nm |
| Usage/Application | Industrial |
| Brand | Balaji |
| Warranty | 6 months |
| Overall Length (mm) | Up to 2000 |
| Item Weight (Kgs) | Approx 2 kg |
| Model | TM-160 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Metal |
| Drive Size | 3/8 Inch |
| Torque Range (Nm) | Up to 35 Nm |
| Usage/Application | Industrial |
| Brand | Balaji |
| Warranty | 6 months |
| Overall Length (mm) | Up to 2000 |
| Item Weight (Kgs) | Approx 2 kg |
| Model | TM-25 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Metal |
| Drive Size | 1/2 Inch |
| Torque Range (Nm) | Up to 135 Nm |
| Usage/Application | Industrial |
| Brand | Balaji |
| Warranty | 6 months |
| Overall Length (mm) | Up to 2000 |
| Item Weight (Kgs) | Approx 2 kg |
| Model | TM-100 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Metal |
| Drive Size | 3/4 Inch |
| Torque Range (Nm) | Up to 675 Nm |
| Usage/Application | Industrial |
| Brand | Balaji |
| Warranty | 6 months |
| Overall Length (mm) | Up to 2000 |
| Item Weight (Kgs) | Approx 2 kg |
| Model | TM-400 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Metal |
| Drive Size | 3/4 Inch |
| Torque Range (Nm) | Up to 675 Nm |
| Usage/Application | Industrial |
| Brand | Balaji |
| Warranty | 6 months |
| Overall Length (mm) | Up to 2000 |
| Item Weight (Kgs) | Approx 2 kg |
| Model | TM-500 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Metal |
| Drive Size | 1 inch |
| Torque Range (Nm) | Up to 1300 Nm |
| Usage/Application | Industrial |
| Brand | Balaji |
| Warranty | 6 months |
| Overall Length (mm) | Up to 2000 |
| Item Weight (Kgs) | Approx 2 kg |
| Model | TM-100 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Metal |
| Drive Size | 3/4 Inch |
| Torque Range (Nm) | Up to 1200 Nm |
| Usage/Application | Industrial |
| Brand | Balaji |
| Warranty | 6 months |
| Overall Length (mm) | Up to 2000 |
| Item Weight (Kgs) | Approx 2 kg |
| Model | TM-750 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Metal |
| Drive Size | 1 inch |
| Torque Range (Nm) | Up to 1900 Nm |
| Usage/Application | Industrial |
| Brand | Balaji |
| Warranty | 6 months |
| Overall Length (mm) | UP to 2000 |
| Item Weight (Kgs) | Approx 2 kg |
| Model | TM-1400 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Metal |
| Drive Size | 1 inch |
| Torque Range (Nm) | Up to 2700 Nm |
| Usage/Application | Industrial |
| Brand | Balaji |
| I Deal In | New and Second Hand |
| Warranty | 6 months |
| Overall Length (mm) | Up to 2000 |
| Item Weight (Kgs) | Approx 2 kg |
| Model | TM-2000 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Holding Capacity | 1600 kg |
| Usage/Application | Industrial |
| Material | Hard Alloy |
| Brand | Balaji |
| Country of Origin | Made in India |
| Clamping Range | Up to 125 mm |
| Suit for T-Slot | 12mm |
| Type | Clamping Range | Suit for T-Slot | Holding Capacity | Price |
| B1-CMC-1/12 | 0-125mm | 12mm | 1600kg | |
| B1-CMC-2/14 | 0-125mm | 14mm | 1600kg | |
| B1-CMC-3/16 | 0-125mm | 16mm | 1600kg | |
| B1-CMC-4/18 | 0-125mm | 18mm | 1600kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Metal |
| Drive Size | 1/2 Inch |
| Torque Range (Nm) | 350 Nm |
| Usage/Application | Industrial |
| Brand | Balaji |
| Warranty | 6 months |
| Overall Length (mm) | Up to 2000 |
| Item Weight (Kgs) | Approx 2 kg |
| Model | TM-250 |
Additional Information:
Product Details:
| Brand | Balaji |
| Size | 58 x 55 x 138 mm |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Material | Iron |
| Slot Width | 18 mm |
| Clamping Force | 1500 kg |
| Weight | 1.5 kg |
| Type | Size | Slot Width | Clamping force approx. kg | Weight kg. | Price |
| DMC-1 | 58Bx55Hx138L | 18 | 1500 | 1.5 | |
| DMC-2 | 78Bx80Hx190L | 26 | 3000 | 4.1 | |
| DMC-3 | 120Bx135Hx250L | 35 | 4500 | 14.15 |
Additional Information: