Product Details:
Material | Stainless Steel |
Usage | Heavy Duty |
Structure | Suspension Clamp |
With the constant support of our expert team, we are engaged in offering a huge assortment of Horizontal Handle Toggle Clamp. This high grade horizontal toggle clamp is designed to be used for different industrial applications. Our horizontal toggle clamp is renowned for its easy usage techniques and is highly appreciated for its high quality. These horizontal toggle clamps are offered at industry leading prices.
Specifications:
Model | A | B | C | D | E | G | H | L | Mounting Hole M | Mounting Hole N | Hole Dia S | Holding Pressure in | Weight in kg. | Price |
TC-4(AS/FS)-H | 26 | 55 | 35 | 40 | 8 | 12 | 40 | 150 | 22 | 24 | 5.5 | 150kg | 0.14 | |
TC-3(AS/FS)-H | 36 | 65 | 40 | 45 | 8 | 13 | 50 | 175 | 26 | 29 | 6.5 | 250kg | 0.24 | |
TC-2(AS/FS)-H | 45 | 105 | 50 | 58 | 10 | 20 | 70 | 290 | 34 | 40 | 8.5 | 350kg | 0.55 | |
TC-1(AS/FS)-H | 57 | 126 | 60 | 65 | 12 | 25 | 85 | 315 | 40 | 45 | 10.5 | 500kg | 1 |
Product Details:
Weight | 320g |
Material | Stainless Steel |
Structure | T-Clamp |
Banking on our enriched industry experience, we are engaged in offering a huge gamut of vertical handle & horizontal arm clamp. We manufacture this vertical handle & horizontal arm clamp by using superior grade material. We take into account the diverse needs of our international clients and offer suitable range of vertical handle & horizontal arm clamps.
Product Details:
Usage | Heavy Duty |
Material | Stainless Steel |
Type | Hardware Tools |
Banking on our enriched industry experience, we are engaged in offering a huge gamut of heavy duty horizontal toggle clamp. We offer this superior make heavy duty horizontal toggle clamp as per the diverse needs of our client. Being economically priced, this heavy duty horizontal toggle clamp is very popular in the industry. This heavy duty horizontal toggle clamp is manufactured using high quality metals and other materials.
Product Details:
Type | JA-201,JA20100,JA201-A |
Material | Stainless Steel |
Structure | Suspension Clamp |
With the constant support of our expert team, we are engaged in offering a huge assortment of air operated straight line toggle clamp. This superior air operated straight line toggle clamp is designed and developed by making use of finest grade basic materials that are sourced form reputed vendor base. Therefore, these air operated straight line toggle clamps are very popular among our international client base.
Product Details:
Material | Metal, Carbon steel |
Type | Latch/Hook Toggle clamp |
Size | 200-3500kgs |
Vertical Toggle Clamp
AS:
It has U-bar arm and flanged washers for easy lateral or vertical positioning for easy lateral or vertical positioning of the spindle which can be moved to any desired position along the "U" arm.
Product Details:
Port Size | 1/2''-3'' |
Type | Normally Closed |
Material | Stainless Steel |
Banking on our enriched industry experience, we are engaged in offering a huge gamut of air operated angle clamp. This superior quality air operated angle clamp is designed as per the latest standards and norms set by the industry. Thus, this high grade air operated angle clamp is highly demanded in the international markets for its unique features such as durability, efficiency and optimum performance.
Product Details:
Material | Body and Jaw-Medium carbon steel, jaw heat treated and blackened. |
Applications | Side holding of thick plates on milling, shaping , Planing, Plano-milling, drilling, jig boring mach |
Type | Suitable for T-Slot | Overall Size(without T-Nut) | Clamping Force kg(approx) | Weight(without T-nUT) | Price |
TPC-1 | 8 or 10 | 24Bx12Hx82L | 500 | 0.140kg | |
TPC-2 | 12 or 14 | 29Bx15Hx112L | 700 | 0.280kg | |
TPC-3 | 16 or 18 | 39Bx19Hx134L | 1000 | 0.750kg | |
TPC-4 | 20 or 22 | 49Bx24Hx195L | 1500 | 1.400kg |
Additional Information:
Product Details:
Applications | Suitable for holding of thin plates and work pieces of thickness 3mm and above from sides for machin |
Material | Body and Jaw-Medium carbon steel, jaw heat treated and blackened |
Type | Suitable for T-Slot | Overall Size(without T-Nut) | Weight/Piece kg. | Price |
SC-10 | 10 | 15Bx21Hx41L | 0.055 | |
SC-12 | 12 | 20Bx24Hx42L | 0.100 | |
SC-14 | 14 | 23Bx27Hx51L | 0.140 | |
SC-16 | 16 | 25Bx31Hx52L | 0.180 | |
SC-18 | 18 | 29Bx35Hx54L | 0.230 | |
SC-20 | 20 | 32Bx38Hx6OL | 0.320 | |
SC-22 | 22 | 35Bx43Hx68L | 0.520 |
Additional Information:
M | Plunger Strock | Mounting Base | Mounting Hole | Hole Dia | Trapped Hole | Holding Pressure | Weight in kg | Price | ||||||||
A | B | C | D | E | G | H | L | P | M | N | S | T | ||||
TC-3-LH-SA | 20 | 40 | 50 | 110 | 6 | 12 | 85 | 160 | 25 | 36 | 45 | 7 | M8x1.25 | 400kg | 0.62 | |
TC-2-LH-SA | 25 | 50 | 60 | 130 | 8 | 16 | 95 | 185 | 35 | 40 | 51 | 8 | M10x1.50 | 1200kg | 1.08 | |
TC-1-LH-SA | 30 | 100 | 80 | 235 | 10 | 25 | 145 | 345 | 50 | 60 | 75 | 10.5 | M10x1.75 | 3700kg | 3.7 |
Additional Information:
Model | A | B | C | D | E | G | H | Mounting Hole M | Mounting Hole N | Hole Dia S | Holding Pressure in | Weight in kg. | Price |
TC-6(AS/FS)-V | 36 | 70 | 50 | 35 | 8 | 18 | 155 | 45 | 25 | 5.5 | 200kg | 0.455 | |
TC-5(AS/FS)-V | 25 | 35 | 40 | 30 | 6 | 12 | 120 | 28 | 18 | 5.5 | 100kg | 0.19 | |
TC-4(AS/FS)-V | 45 | 95 | 60 | 45 | 10 | 20 | 230 | 45 | 25 | 8.5 | 350kg | 0.68 | |
TC-3FS-V | 50 | 40 | 60 | 45 | 10 | 20 | 230 | 45 | 25 | 8.5 | 400kg | 0.59 | |
TC-2(AS/FS)-V | 50 | 125 | 60 | 45 | 12 | 22 | 230 | 45 | 25 | 8.5 | 500kg | 0.71 | |
TC-1(AS/FS)-V | 85 | 150 | 90 | 75 | 16 | 25 | 305 | 65 | 50 | 10.5 | 600kg | 1.81 |
Additional Information:
Model no. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | Mounting Hole | Holding Capacity | Weight in kg | Price |
TCW-3BS | 16 | 100 | 195 | 50 | 8 | 16 | 40 | 20 | 50 | 80 | 45 | 30 | 80 | 20 | 75 | 8 | 20 | 75 | 40x40x8.5 | 400kg | - | |
TCW-2BS | 22 | 125 | 210 | 55 | 12 | 20 | 50 | 24 | 60 | 90 | 50 | 35 | 90 | 22 | 100 | 12 | 22 | 100 | 50x50x10.5 | 800kg | 1 | |
TCW-1BS | 25 | 150 | 255 | 60 | 16 | 25 | 60 | 25 | 70 | 100 | 55 | 45 | 100.000 | 28 | 125 | 16 | 28 | 125 | 60x60x12.5 | 1200kg | 1.68 |
Additional Information:
Model no. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | Price |
TCW-3HB | 16 | 152 | 197 | 24 | 8 | 32 | 40 | 20 | 50 | 93 | 26 | 28 | 48 | 20 | 75 | 8 | 20 | 75 | |
TCW-2HB | 22 | 152 | 256 | 33 | 12 | 41 | 41 | 24 | 70 | 130 | 36 | 29 | 70 | 25 | 100 | 12 | 22 | 100 | |
TCW-1HB | 25 | 152 | 273 | 37 | 16 | 52 | 46 | 25 | 92 | 171 | 50 | 52 | 84 | 32 | 125 | 16 | 25 | 125 |
Additional Information:
Product Details:
Size | OEM Standard Size, OEM Standard |
Material | Aluminium |
Structure | U-Clamp |
Banking on our enriched industry experience, we are engaged in offering a huge gamut of pull action u bar arm. Our highly experienced and efficient engineers make use of the best grade basic materials, coupled with latest technology. This superior make pull action u bar arm is widely appreciated in the industry for its salient features such as durability, quality and precise engineering.
Product Details:
Size | 5''& 5-1/2'' & 7'' |
Usage | Heavy Duty |
Material | Stainless Steel |
With the constant support of our expert team, we are engaged in offering a huge assortment of push & pull clamps. These push & pull clamps are designed to be used for various industrial applications. Known for their easy usage techniques, these push & pull clamps are highly appreciated for their optimum quality. These push & pull clamps are available at affordable price range.
With the constant support of our expert team, we are engaged in offering a huge assortment of Pull Back Clamp. With the constant support of our highly experienced and expert engineers, we are able to design and develop superior quality pull back clamp. Being highly reliable and efficient, this pull back clamp is offered with advanced features that are widely appreciated in the industry. We offer this pull back clamp at market leading prices to gain total client satisfaction.
Specifications:
Model | A | B | C | D | E | F | Thread | Holding Pressure | Weight | Price |
TGP-6 | 35 | 18 | 195 | 85 | 20 | 6 | M8 x 50 | 100kg | 0.250kg | |
TGP-8 | 45 | 22 | 270 | 115 | 25 | 8 | M10 x60 | 200kg | 0.890kg | |
TGP-10 | 50 | 25 | 290 | 115 | 25 | 10 | M10x75 | 300kg | 1.100kg | |
TGP-12 | 50 | 25 | 305 | 115 | 25 | 12 | M12x75 | 500kg | 1.280kg |
Additional Information:
Model | B | D | Tapping Hole E | Deep Hole F | H | L | W | Thread M | Holding Pressure | Weight in kg | Price |
TC-3-FM | 20 | 10 | M6 | 20 | 95 | 100 | 45 | M16x2.0 | 90kg | 0.3 | |
TC-2-FM | 40 | 12 | M8 | 25 | 115 | 150 | 53 | M20x2.5 | 125kg | 0.56 | |
TC-1-FM | 60 | 16 | M10 | 30 | 145 | 165 | 60 | M22x2.5 | 300kg | 0.96 |
Additional Information:
Model | Plunger Strock | Mounting Base | Mounting Hole | Hole Dia | Trapped Hole | Holding Pressure | Weight in kg | Price | ||||||||
A | B | C | D | E | G | H | L | P | M | N | S | T | ||||
TC-3-PS-SA | 25 | 30 | 50 | 50 | 6 | 12 | 85 | 135 | 25 | 33 | 29 | 6.5 | M8x1.25 | 300kg | 0.42 | |
TC-2-PS-SA | 35 | 40 | 60 | 60 | 6 | 16 | 110 | 175 | 30 | 40 | 40 | 8.5 | M10x1.50 | 400kg | 0.68 | |
TC-1-PS-SA | 45 | 60 | 75 | 75 | 8 | 20 | 150 | 240 | 40 | 60 | 60 | 10.5 | M12x1.75 | 700kg | 1.69 |
Additional Information:
Model | Mount Base | "U" Bolt Centre | "U" Bolt Dia | Height | Latch Plate Base | Mounting Hole | Hole Dia. | Thrd Dia. | Mounting Hole | Hole Dia | Thrd Adjust | Draw Move | Holding Capacity | Weight in kg. | Price | |||
A | B | C | D | E | G | H | J | K | L | M | N | S | ||||||
PA-PS | 12 | 20 | 30 | 25 | 20 | 5 | 30 | 30 | 25 | 100 | - | - | 5.5 | 10 | 25mm | 100kg. | 0.12 | |
PA-4H | 15 | 25 | 35 | 35 | 25 | 5 | 40 | 35 | 27 | 115 | 22 | 18 | 5.5 | 20 | 40mm | 200kg. | 0.18 | |
PA-3H | 17 | 25 | 45 | 40 | 35 | 6 | 55 | 25 | 30 | 165 | 27 | 28 | 6.5 | 25 | 50mm | 350kg. | 0.4 | |
PA-2H | 24 | 45 | 55 | 60 | 42 | 8 | 70 | 26 | 40 | 215 | 39 | 40 | 8.5 | 50 | 65mm | 950kg. | 0.81 | |
PA-1H | 30 | 62 | 80 | 85 | 50 | 12 | 95 | 80 | 50 | 220 | 54 | 60 | 10.5 | 40 | 75mm | 3000kg | 2.1 |
Additional Information: