Product Details:
Brand | Balaji |
Usage/Application | Industrial |
Country of Origin | Made in India |
Material | C45 |
Application | Clamping Tool Holders |
Surface Finishing | Color Coated |
Banking on our enriched industry experience, we are engaged in offering a huge gamut of Tool Holder Locking Device. We manufacture these high quality tool holder locking devices by making use of premium grade quality raw materials that are procured form reliable vendors of the industry. We take into account the international quality standards set by the industry and fabricate the best quality tool holder locking devices.
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Brand | Balaji |
Country of Origin | Made in India |
Rated lifting strength | 100 kgf |
Cylindrical Lifting strength | 30 kgf |
Temperature | 80 Degree Celsius |
Weight | 3 kg |
Banking on our enriched industry experience, we are engaged in offering a huge gamut of Permanent Magnetic Lifter. this high grade permanent magnetic lifter (on/off type) is highly appreciated for its unique features such as superior quality, efficiency and optimum performance. We offer this permanent magnetic lifter (on/off type) in latest features and models that meet all the requirements of our international clients.
Specifications:
Model | Rated lifting strength (Kgf) | Cylindrical Lifting strength (Kgf) | Max. pull-off Strength (Kgf) | L | W | H | I | Operation Temperature deg C | Net. Weight kgs. | Price |
BPML-1 | 100 | 30 | 300 | 92 | 64 | 70 | 145 | <80 | 3 | |
BPML-2 | 200 | 60 | 600 | 114 | 72 | 98 | 145 | <80 | 5 | |
BPML-3 | 300 | 100 | 900 | 165 | 88 | 96 | 176 | <80 | 10 | |
BPML-5 | 500 | 150 | 1500 | 210 | 88 | 96 | 203 | <80 | 12.5 | |
BPML-6 | 600 | 200 | 1800 | 216 | 118 | 118 | 219 | <80 | 20 | |
BPML-10 | 1000 | 300 | 3000 | 264 | 148 | 138 | 266 | <80 | 37 | |
BPML-15 | 1500 | 500 | 4500 | 308 | 168 | 168 | 285 | <80 | 62 | |
BPML-20 | 2000 | 600 | 6000 | 397 | 168 | 168 | 380 | <80 | 80 | |
BPML-30 | 3000 | 1000 | 9000 | 443 | 226 | 216 | 512 | <80 | 160 | |
BPML-50 | 5000 | 1500 | 15000 | 582 | 290 | 265 | 627 | <80 | 320 |
Product Details:
Warranty | 1 year |
Material | Mild Steel |
Voltage | 220 V |
Color | Yellow |
Frequency Hz | 50 Hz |
Weight | 10 Kg |
Speed | 5300 Rpm |
Grinding Wheel | 140 Grit |
Product Details:
Power Consumption | 5 W |
Disc Diameter | 4 inch |
Brand | Balaji |
Phase | 3 Phase |
Usage/Application | Industrial |
Material | Mild Steel |
Country of Origin | Made in India |
Weight | 165 Kg |
Voltage | 380 V |
Grinding disc | 300mmX2 |
About Worktable Diameter | 300 mm |
About Worktable Traveling Schedule | 150 mm |
Worktable Area | 130x550 mm |
Grinding Wheel Size | 125x50x32 mm |
Speed | 2800 rpm |
Product Details:
Power Consumption | 5 W |
Disc Diameter | 6 inch |
Brand | Balaji |
No Load Speed | 4400 rpm |
Phase | 3 Phase |
Usage/Application | Industrial |
Country of Origin | Made in India |
Weight | 300 kg |
Voltage | 380 V |
Product Details:
Power Consumption | 15 W |
Usage/Application | Industrial |
Disc Diameter | 4 inch |
Phase | Single Phase |
Country of Origin | Made in India |
Weight | 55 kg |
Voltage | 220 V |
Type | Universal |
Product Details:
Number Of Spindle | 1 |
Model Name/Number | BT40 and BT 50 |
Material | Mild Steel |
Make/Brand | Balaji |
Usage/Application | CNC and VMC Machine |
Surface Finish | Color Coated |
Speed Rpm | Up to 12000 RPM |
Weight Kg | 8 kgs |
Product Details:
Usage/Application | Industrial |
Country of Origin | Made in India |
Material | Steel |
Size | 62x50 mm |
Accuracy | 0.01 mm |
Tool Holder Protruding Height | 2 mm |
Meter Display | Analog |
With the constant support of our expert team, we are engaged in offering a huge assortment of Z - Zero Setter. This superior make z - zero setter is widely used in different food and beverage sectors for fulfilling their diverse needs. We take into account the prevailing trends and standards set by the industry and offer suitable range of z - zero setter. This machine is available at economical price range to gain total client satisfaction.
Product Details:
Disc Diameter | 5 inch |
No Load Speed | 4400 rpm |
Phase | Single Phase |
Usage/Application | Industrial |
Voltage | 220 V |
Country of Origin | Made in India |
Power Source | Electricity |
Rated Input Power | 150 W |
Dimensions | 150 x 16 x 12.7 mm |
Product Details:
Automation Grade | Automatic |
Brand | Balaji |
Country of Origin | Made in India |
Power | 13.5 W |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Usage/Application | Industrial |
Product Details:
Brand | Balaji |
Packaging Type | Box |
Surface Finishing | Polished |
Country of Origin | Made in India |
Size | 12 inch |
Response Time | Within 24 Hours |
Material | Zinc Body, etched Stainless Steel Blade and Brass Bolt |
Product Details:
Brand | Balaji |
Country of Origin | Made in India |
Material | SS |
Usage/Application | Industrial |
Weight | 8.7 Kgs |
Base | Adjustable |
Punch Former is the fixture to grind the point of standard punches and E.D.M. electrodes for precise and fast operation.
Product Details:
Brand | Balaji |
Usage/Application | Industrial |
Material | PP |
Color | Black and White |
Thickness | Up to 10 mm |
Country of Origin | Made in India |
Banking on our enriched industry experience, we are engaged in offering a huge gamut of Coolant Tank. This high grade coolant tank is highly appreciated for its unique features such as durability, efficiency and optimum performance. We make use of high grade quality raw materials, coupled with advanced technology. Thus, this coolant tank is highly appreciated in the industry.
Product Details:
Grinding Material | Steel |
Country of Origin | Made in India |
Usage | Industrial |
Weight | 7 kg |
Diamond Tip Hole | 10 mm |
Wheels Max | 200 mm |
With the constant support of our expert team, we are engaged in offering a huge assortment of Tangimatic Dresser. This tangimatic dresser is manufactured using quality tested raw material. Our tangimatic dresser is widely appreciated in the international markets, owing to its unique features such as optimum quality, efficient functionality and is highly durable nature.
Product Details:
Material | SS |
Brand | Balaji |
Usage/Application | Industrial |
Country of Origin | Made in India |
Usage | Grinding Wheel |
Hardness | HRC58-62 |
Squareness | 0.005/100mm |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Color | Red |
Size | 683x460x900 mm |
Surface Finish | Color Coated |
Country of Origin | Made in India |
No of Wheel | 4 |
With the constant support of our expert team, we are engaged in offering a huge assortment of Tool Cabinet. This high grade tool cabinet is extensively used across different industrial sectors for various purposes. We take into account the variegated needs of our international clients and offer suitable range of tool cabinets. This tool cabinet is available at industry leading price range to gain optimum client satisfaction.
Product Details:
Material | Mild Steel |
Brand | Balaji |
Frequency | 50 Hz |
Phase | Single Phase |
Country of Origin | Made in India |
Voltage | 250 V |
Power | 80 W |
Usage/Application | Industrial |