Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MAGNTIC TYPE |
| Type Of Magnet Used | Permanent Lifting Magnet |
| Usage/Application | Industrial |
| Applications | Heavy Duty Lifting |
| Brand | Balaji |
| Country of Origin | Made in India |
| Rated lifting strength | 100, 300, 600, 1000, 2000, 3000, 5000KG |
| Cylindrical Lifting strength | 30% |
| Temperature | 80 Degree Celsius |
| Weight | 20 - 250KG |
| Load Capacity | 100KG, 300KG, 600KG, 1000KG, 2000KG, 3000KG, 5000KG |
TESTED CAPACITY 3.5 TIME HEAVY DUTY MAGNETIC LIFTER this high grade permanent magnetic lifter (on/off type)unique features such as superior quality, efficiency and optimum performance. We offer this permanent magnetic lifter(on/off type) latest features and models that meet all the requirements.
Specifications:
| Model | Rated lifting strength (Kgf) | Cylindrical Lifting strength (Kgf) |
Max. pull-off Strength (Kgf) | L | W | H | I | Operation Temperature deg C |
Net. Weight kgs. | Price |
| BPML-1 | 100 | 30 | 300 | 92 | 64 | 70 | 145 | <80 | 3 | |
| BPML-2 | 200 | 60 | 600 | 114 | 72 | 98 | 145 | <80 | 5 | |
| BPML-3 | 300 | 100 | 900 | 165 | 88 | 96 | 176 | <80 | 10 | |
| BPML-5 | 500 | 150 | 1500 | 210 | 88 | 96 | 203 | <80 | 12.5 | |
| BPML-6 | 600 | 200 | 1800 | 216 | 118 | 118 | 219 | <80 | 20 | |
| BPML-10 | 1000 | 300 | 3000 | 264 | 148 | 138 | 266 | <80 | 37 | |
| BPML-15 | 1500 | 500 | 4500 | 308 | 168 | 168 | 285 | <80 | 62 | |
| BPML-20 | 2000 | 600 | 6000 | 397 | 168 | 168 | 380 | <80 | 80 | |
| BPML-30 | 3000 | 1000 | 9000 | 443 | 226 | 216 | 512 | <80 | 160 | |
| BPML-50 | 5000 | 1500 | 15000 | 582 | 290 | 265 | 627 | <80 | 320 |
Additional Information: